<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arlene Persaud</title>
	<atom:link href="http://www.arlenepersaud.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arlenepersaud.com/blog</link>
	<description>digital design</description>
	<lastBuildDate>Sun, 18 Jul 2010 03:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Published in &#8220;A View on Harvard GSD&#8221; Vol 2</title>
		<link>http://www.arlenepersaud.com/blog/?p=562</link>
		<comments>http://www.arlenepersaud.com/blog/?p=562#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.arlenepersaud.com/blog/?p=562</guid>
		<description><![CDATA[Volume 2 of Tank Magazine&#8217;s &#8220;A View on Harvard GSD&#8221; is now out.
]]></description>
			<content:encoded><![CDATA[<p>Volume 2 of Tank Magazine&#8217;s &#8220;<a href="http://www.gsd.harvard.edu/news/view_on_gsd_2.html">A View on Harvard GSD</a>&#8221; is now out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenepersaud.com/blog/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visualization for MIT Media Lab</title>
		<link>http://www.arlenepersaud.com/blog/?p=284</link>
		<comments>http://www.arlenepersaud.com/blog/?p=284#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.arlenepersaud.com/blog/?p=284</guid>
		<description><![CDATA[I&#8217;ve teamed up with an interdisciplinary group of engineers and MBAs from Harvard SEAS and MIT to create novel projects in Human Computer Interaction for MIT Media Lab&#8217;s class in Tangible Interfaces.   Read more.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve teamed up with an interdisciplinary group of engineers and MBAs from <a href="http://www.seas.harvard.edu/" target="_blank">Harvard SEAS</a> and MIT to create novel projects in Human Computer Interaction for <a href="http://www.media.mit.edu/" target="_blank">MIT Media Lab&#8217;s</a> class in <a href="http://tangible.media.mit.edu/" target="_blank">Tangible Interfaces</a>.   <a href="http://www.arlenepersaud.com/blog/?page_id=276">Read more</a>.</p>
<p><img class="alignnone" src="http://www.arlenepersaud.com/images/pens.jpg" alt="" width="604" height="459" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenepersaud.com/blog/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design, Architecture, Structures</title>
		<link>http://www.arlenepersaud.com/blog/?p=1</link>
		<comments>http://www.arlenepersaud.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.arlenepersaud.com/blog/?p=1</guid>
		<description><![CDATA[New 3D work exploring concepts for products, architecture and computational design.  Read more.

]]></description>
			<content:encoded><![CDATA[<p>New 3D work exploring concepts for products, architecture and computational design.  <a href="http://www.arlenepersaud.com/blog/?page_id=60">Read more</a>.</p>
<p><img class="alignnone" src="http://www.arlenepersaud.com/images/lamp.jpg" alt="" width="604" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenepersaud.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation for the Guggenheim Museum</title>
		<link>http://www.arlenepersaud.com/blog/?p=91</link>
		<comments>http://www.arlenepersaud.com/blog/?p=91#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.arlenepersaud.com/blog/?p=91</guid>
		<description><![CDATA[All-time highest number of visitors in attendance at this Summer’s Frank LLoyd Wright exhibit as featured in The New York Times and The Wall Street Journal.  Ms. Persaud contributed an original 3D digital reconstruction and animation of a never-before-built Wright building for the Guggenheim NYC.  The animation, commissioned by Cambridge design firm &#8211; Invivia &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>All-time highest number of visitors in attendance at this Summer’s Frank LLoyd Wright exhibit as featured in <a href="http://artsbeat.blogs.nytimes.com/2009/08/27/wright-exhibition-sets-guggenheim-attendance-record/" target="_blank">The New York Times</a> and The Wall Street Journal.  Ms. Persaud contributed an original 3D digital reconstruction and animation of a never-before-built Wright building for the Guggenheim NYC.  The animation, commissioned by Cambridge design firm &#8211; Invivia &#8211; in partnership with the Frank Lloyd Wright Foundation, was displayed atop the famous spiral alongside the architect&#8217;s original drawings.  The exhibit kicked off  the building&#8217;s 50th Anniversary FLW in a summer-long retrospective and then went on to the Guggenheim Bilbao.</p>
<p><img class="alignnone" src="http://www.arlenepersaud.com/images/guggenheim0.jpg" alt="" width="302" height="227" /><img class="alignnone" src="http://arlenepersaud.com/images/guggenheim1.jpg" alt="" width="302" height="227" /></p>
<p><img class="alignnone" src="http://arlenepersaud.com/images/guggenheim2.jpg" alt="" width="302" height="227" /><img class="alignnone" src="http://arlenepersaud.com/images/guggenheim3.jpg" alt="" width="302" height="227" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.arlenepersaud.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings Exhibited at Harvard GSD</title>
		<link>http://www.arlenepersaud.com/blog/?p=144</link>
		<comments>http://www.arlenepersaud.com/blog/?p=144#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.arlenepersaud.com/blog/?p=144</guid>
		<description><![CDATA[A collection of my illustrations were displayed in Gund Hall&#8217;s South Lobby in December of 2008.


]]></description>
			<content:encoded><![CDATA[<p>A collection of my <a href="http://www.arlenepersaud.com/blog/?page_id=106">illustrations </a>were displayed in Gund Hall&#8217;s South Lobby in December of 2008.</p>
<p><img class="alignnone" src="http://arlenepersaud.com/images/exhibit1.jpg" alt="" width="302" height="227" /><img class="alignnone" src="http://arlenepersaud.com/images/exhibit2.jpg" alt="" width="302" height="227" /></p>
<p><img class="alignnone" src="http://arlenepersaud.com/images/exhibit3.jpg" alt="" width="302" height="227" /><img class="alignnone" src="http://arlenepersaud.com/images/exhibit4.jpg" alt="" width="302" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenepersaud.com/blog/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
